GRENADES |
Void Grenades |
Name | New cooldown duration in seconds (at Tier 3 Discipline stat) | Previous cooldown duration | Functionality changes |
Scatter Grenade | 105 | 82 |
|
Axion Bolt | 91 | 82 |
|
Vortex Grenade | 105 | 82 |
|
Voidwall Grenade | 105 | 82 |
|
Spike Grenade | 105 | 82 |
|
Magnetic Grenade | 121 | 82 |
|
Suppressor Grenade | 121 | 82 |
|
Arc Grenades |
Name | New cooldown duration in seconds (at Tier 3 Discipline stat) | Previous cooldown duration | Functionality changes |
Lightning Grenade | 121 | 82 |
|
Pulse Grenade | 105 | 82 |
|
Flashbang Grenade | 91 | 82 |
|
Arcbolt Grenade | 121 | 82 |
|
Skip Grenade | 105 | 82 |
|
Flux Grenade | 182 | 82 |
|
Storm Grenade | 91 | 82 |
|
Solar Grenades |
Name | New cooldown duration in seconds (at Tier 3 Discipline stat) | Previous cooldown duration | Functionality changes |
Fusion Grenade | 73 | 82 |
|
Firebolt Grenade | 64 | 82 |
|
Solar Grenade | 105 | 82 |
|
Tripmine Grenade | 91 | 82 |
|
Swarm Grenade | 91 | 82 |
|
Incendiary Grenade | 121 | 82 |
|
Thermite Grenade | 105 | 82 |
|
Stasis |
Name | New cooldown duration in seconds (at Tier 3 Discipline stat) | Previous cooldown duration | Functionality changes |
Coldsnap Grenade | 121 | 117 |
|
Glacier Grenade | 152 | 117 |
|
Duskfield Grenade | 64 | 117 |
|
PC (STEAM/WINDOWS): 3.1GB
NEXT-GEN CONSOLE: ~3.0GB
Download size can vary depending on the platform, including if it is a legacy system or next-gen.
If a lockout occurs (5 incorrect login attempts), reach out to our Support!