Petition Sony to Develop Destiny 3! Sign the petition here. This will open change.org in a new tab. It's at 385,000! Can we push it to 400K?!
Petition Sony to Develop Destiny 3! Sign the petition here. This will open change.org in a new tab.
Destiny 2 now features seven updated Artifacts from past releases. Use this table to search by Artifact, perk, element, weapon focus, or gameplay effect.
| Artifact | Originally From | Perk | Focus | Current Effect / Monument Update |
|---|---|---|---|---|
| Queensfoil Censer | Season of the Wish | Torch | Solar | Radiant-focused damage perk. In Monument of Triumph, it no longer increases damage against bosses. |
| Queensfoil Censer | Season of the Wish | Heart of the Flame | Solar | Casting a Solar Super supports nearby allies with Radiant and increases Super damage based on nearby allies. Top-end bonus reduced to 15%. |
| Queensfoil Censer | Season of the Wish | Bring into Being | Orbs | Orb-generation style perk adjusted to match the old three-piece seasonal armor value. Can activate at 60% Super energy or higher. |
| Queensfoil Censer | Season of the Wish | Dragon's Bite | Stasis | Strand and Stasis control perk adjusted to the old three-piece seasonal armor value and every-three-kills trigger cadence. |
| Queensfoil Censer | Season of the Wish | Creeping Chill | Stasis | Now works with any Stasis defeat instead of only Stasis weapon defeats. Also grants Frost Armor to allies near the explosion radius. |
| Queensfoil Censer | Season of the Wish | Solo Operative | Solo | Precision final blows grant a scaling weapon damage benefit until the user dies. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Wind Chill | Stasis | Stasis slow/freeze support perk. Precision damage is no longer required to activate it. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Debilitating Wave | Void | Wave-based weakening/control perk. Tracking capability has been significantly increased. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Curative Orbs | Tangles | No longer activates by picking up a Tangle. It now activates when destroying a Tangle by shooting it or after throwing it. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Void Renewal | Void | Collecting a Void Breach now also grants the old Frenzied Hunger benefits, slightly increased to match the new activation requirement. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Kinetic Impacts | Kinetic | Primary and Special ammo Grenade Launchers can now trigger the perk. Rapid Impacts benefits are rolled into this perk. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Old God's Rite | Void | Projectile damage increased significantly, including larger damage bonuses against orange-bar and red-bar enemies. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Weakened Clear | Grenade Launcher | Replaces Concussive Reload as the Grenade Launcher-focused weakening utility perk. |
| Slayer Baron Apothecary Satchel | Episode: Revenant | Killing Breeze | Mobility | Replaces Finders Keepers. Duration increased from five seconds to seven seconds. |
| Hunter's Journal | The Final Shape / Episode: Echoes | Sword Stamina | Swords | Special Sword ammo returned from three rapid kills has been reduced from three ammo to one ammo. |
| Hunter's Journal | The Final Shape / Episode: Echoes | Sustained Fire | Auto Rifle | Resistance benefit reduced from Resist x3 to Resist x2. Now works with Support Auto Rifles. |
| Hunter's Journal | The Final Shape / Episode: Echoes | Shieldcrush | Stats | Updated to work with the Melee and Grenade stats in the modern Armor 3.0 stat system. |
| Hunter's Journal | The Final Shape / Episode: Echoes | Transference | Prismatic | Maximum payout requirement reduced from 20 kills to 12 kills. |
| Tablet of Ruin | Episode: Heresy | Volatile Marksman | Void | Boost internal cooldown has been removed. |
| Tablet of Ruin | Episode: Heresy | Elemental Siphon | Pickups | Matching elemental pickups now grant 5% Super energy, increased from 3%. |
| Tablet of Ruin | Episode: Heresy | Vile Weave | Strand | Tangle cooldown reduction increased from one second to four seconds. |
| Tablet of Ruin | Episode: Heresy | Flashover | Arc | Damage bonus reduced from 150% to 50%. |
| Tablet of Ruin | Episode: Heresy | No Bell | Melee | Updated to additive melee stacking at 85%, with duration increased by 0.5 seconds. |
| Tablet of Ruin | Episode: Heresy | Heavy Ordnance Regeneration | Heavy | Benefits timer increased from nine seconds to ten seconds. |
| Tablet of Ruin | Episode: Heresy | Limit Break | Damage | Benefit decreased from 30% to 15%. |
| Tablet of Ruin | Episode: Heresy | Gold from Lead | Ammo | Proc rate decreased by roughly 50%. |
| Tablet of Ruin | Episode: Heresy | Particle Reconstruction | Fusion | Minimum shots required to trigger increased by roughly 70%. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Pack Tactics | Teamplay | Maximum duration increased from seven seconds to ten seconds. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Elemental Daze | Champions | Champion stun explosion effect remains, but blast damage has been reduced by 25%. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Elemental Coalescence | Pickups | Elemental pickup creation chance increased by 20%. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Energy Acceleration | Champion | Text updated to reference behavior against Unstoppable Champions. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Solar Shrapnel | Solar | Spawning behavior updated to match Horde Shuttle, improving roaming-content potential while reducing boss-focused performance. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Elemental Overdrive | Surge | Damage boost increased from 10% to 22%, matching a 3x surge bonus. |
| Implement of Curiosity | The Edge of Fate / Reclamation | Iron Lord's Vigor | Swords | Special Sword ammo returned from three rapid kills has been reduced from three ammo to one ammo. |
| Encrypted Data Disc | Renegades / Monument Update | Kinetic Ammo Synthesis | Kinetic | Heavy weapon and Praxic Blade ammo generation reduced by 50%. |
| Encrypted Data Disc | Renegades / Monument Update | Payday | Super | Super energy generation reduced by 5%. |
| Encrypted Data Disc | Renegades / Monument Update | Sniper's Meditation | Sniper | Damage bonus reduced by 5%. |
| Encrypted Data Disc | Monument of Triumph | Fierce Proxemics | Finisher | Finisher final blows grant grenade and melee energy. |
| Encrypted Data Disc | Monument of Triumph | Blinding Jolts | Arc | Final blows on jolted combatants blind nearby combatants. |
| Encrypted Data Disc | Monument of Triumph | Tazer Tag | Arc | Arc-powered melee hits jolt combatants and deal further damage for a short duration. |
| Encrypted Data Disc | Monument of Triumph | Rapid Remedy | Machine Gun | Machine Gun rapid final blows heal you. |
| Encrypted Data Disc | Monument of Triumph | Precision Equity | Precision | Precision final blows build progress toward a large Orb of Power that also grants bonus weapon damage on pickup. Higher-rank targets grant more progress. |
| Encrypted Data Disc | Monument of Triumph | Sticker Shock | Arc | Arc Flux, Magnetic, and Fusion Grenades deal more damage when attached to combatants. On final blows, they release seeking micro-missiles. |
| NPA Repulsion Regulator | Season of the Deep | Improved Unraveling | Strand | PvE damage bonus against unraveled targets increased from 10% to 15%. |
| NPA Repulsion Regulator | Season of the Deep | Bricks from Beyond | Void | Now grants Heavy ammo bar progress instead of dropping Heavy ammo bricks directly. |
| NPA Repulsion Regulator | Season of the Deep | Supernova | Void | PvE weaken duration increased from six seconds to eight seconds. |
| NPA Repulsion Regulator | Season of the Deep | Lightning Strikes Twice | Arc | Now works with the Grenade stat. |
Anti-Champion effects are now tied to weapon frames and specific archetypes. Use the search field or Champion filter below to quickly find which weapons counter Barrier, Overload, or Unstoppable Champions.
| Weapon Frame / Archetype | Champion Effect |
|---|---|
| Aggressive | Unstoppable |
| High Impact | Unstoppable |
| Precision | Barrier |
| Adaptive | Barrier |
| Lightweight | Overload |
| Rapid-Fire | Overload |
| Specific Archetype | Weapon Type | Champion Effect |
|---|---|---|
| Support | Auto Rifle | Overload |
| Adaptive Burst | Linear Fusion Rifle | Barrier |
| Area Denial | Breach Grenade Launcher | Overload |
| Double Fire | Breach Grenade Launcher | Unstoppable |
| Micro-Missile | Breach Grenade Launcher | Unstoppable |
| Wave | Breach Grenade Launcher | Unstoppable |
| Compressed Wave | Drum Grenade Launcher | Unstoppable |
| Heavy Burst | Hand Cannon | Unstoppable |
| Spread Shot | Hand Cannon | Overload |
| Aggressive Burst | SMG | Unstoppable |
| Aggressive Burst | Pulse Rifle | Unstoppable |
| Heavy Burst | Pulse Rifle | Unstoppable |
| Legacy PR-55 Frame | Pulse Rifle | Barrier |
| Rocket-Assisted | Pulse Rifle | Unstoppable |
| Rocket-Assisted | Sidearm | Unstoppable |
| Disruption | Sniper Rifle | Barrier |
| Caster | Sword | Barrier |
| Vortex | Sword | Overload |
| Wave | Sword | Unstoppable |
| Dynamic Heat | Various | Overload |
| Balanced Heat | Various | Overload |
There is a short cooldown when stunning Champions with anti-champion weapons/abilities. There will be a short animation on the tendril-like growths on their back that will light up white when they can be stunned again!